since 2005  
  
 
 
 
 

 
 

Competition Statistics

1981 - 1982 2nd Place
1982 - 1983 2nd Place
1983 - 1984 1st Place
1984 - 1985 1st Place
1985 - 1986 1st Place
1986 - 1987 1st Place
1987 - 1988 1st Place
1988 - 1989 1st Place
1989 - 1990 1st Place
1990 - 1991 1st Place
Linda Powell's Reign
1991 - 1992 2nd Place
1992 - 1993 2nd Place
1993 - 1994 2nd Place
1994 - 1995 2nd Place
1995 - 1996 1st Place
1996 - 1997 1st Place
Mimi Thomas's Reign
1997 - 1998 1st Place
1998- 1999 1st Place
1999 - 2000 2nd (Controversial-10 Points Deducted)
2000 - 2001 1st Place
2001 - 2002 1st Place
2002- 2003 1st Place
2003 - 2004 1st Place
2004 - 2005 1st Place
2005 - 2006 2nd Place
2006 - 2007 1st Place
 

 
Competition Pictures


The judging criteria for the competition is based on: precision, choreography, showmanship, degree of difficulty, and alignment.


 

 
    Updated: January 11, 2008 Third Eye Web Design